PRICE IN PAKISTAN | 73999 |
PRICE IN USD | 265.52 |
Announced | September 2016 |
Status | Discontinued, but available as refurbished |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | 2G |
3G Bands | 3G |
4G Bands | 4G |
5G BANDS | Not supported |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
Build | Front glass, aluminum body |
Sim | Nano-SIM |
Primary | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@60fps, 720p@240fps, HDR, stereo sound recording |
Secondary | 7 MP, f/2.2, 32mm (wide) |
Others | Face detection, HDR, panorama |
Card slot | No microSD slot |
Internal | 128GB storage, 2GB RAM |
Others | No card slot for external storage |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm² (67.7% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
OS | iOS 10.0.1, upgradable to iOS 16.6 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (Apple Pay) |
Radio | No FM radio |
USB | Lightning, USB 2.0 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 3.5mm headphone jack |
SENSORS | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
COLORS | Black, Jet Black, Gold, Rose Gold, Silver |
Type | Capacitive touchscreen, 16M colors, 3D Touch |
Others | IP67 water and dust resistant (up to 1m for 30 minutes) |
The overall rating is based on review by our experts
Table of Contents
ToggleiPhone 7 128GB: Price and Features. The iPhone 7 128GB remains a popular choice for those looking for a reliable and affordable smartphone.
Combining a sleek design with impressive features. It offers great value for its price.
As of [insert date], the price of the iPhone 7 128GB varies depending on the retailer and condition (new or refurbished). Typically, the cost ranges between PKR 25,000 to PKR 35,000 in Pakistan.
Online platforms like Daraz, OLX, and local electronics stores often have competitive pricing.
While the iPhone 7 may not have the advanced features of newer models, it remains a solid option for budget-conscious users. Its compact size, reliable performance, and affordable price make it a great choice for students, secondary phone users, or those new to smartphones.
Where to Buy:
Before purchasing, ensure you verify the phone’s condition and authenticity. The iPhone 7 128GB continues to be a practical and stylish option for everyday use at an accessible price point
.